Nutrient | Guaranteed Units |
---|---|
Crude Protein | 18% min |
Crude Fat | 8% min |
Crude Fiber | 4.5% max |
Moisture | 10% max |
Vitamin E | 100 IU/kg min |
Omega-3 Fatty Acids | 0.3% min |
Omega-6 Fatty Acids | 2% min |
Glucosamine Hcl | 600 mg/kg min |
Chondroitin Sulfate | 450 mg/kg min |
Ascorbic Acid (Vitamin C) | 250mg/kg min |
Ash | 0.0405 |
Calcium | 0.61% min |
Phosphorus | 0.5% min |
Sodium | 0.15% max |
Magnesium | 0.15% max |
Since 2003, Lotus has stayed true to their family values of providing pets with a healthy and delicious option, with no multi-national conglomerate or private equity company telling them how to make their food. For example, baking rather than extruding kibble allows for more fresh meat to be incorporated, a better amino acid (building blocks of protein) retention, better vitamin and antioxidant retention, and less sugar delivery, which makes for an overall healthier kibble. Small batches of manufacturing their canned foods in their own micro cannery allows for the freshest, highest standards of production possible. Check out our selection below!