Dick Van Patten's Natural Balance L.I.D. Limited Ingredient Diets Duck & Brown Rice Dry Dog Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for Adult Maintenance.
Crude Protein (Min.) | 21.0% |
Crude Fat (Min.) | 14.0% |
Crude Fiber (Max.) | 4.5% |
Moisture (Max.) | 10.0% |
Calcium (Min.) | 1.5% |
Phosphorus (Min.) | 1.0% |
Taurine (Min.) | 0.25%* |
Omega-3 Fatty Acids (Min.) | 0.50%* |
Omega-6 Fatty Acids (Min.) | 2.7%* |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |